Hurricane Electric's IPv6 Tunnel Broker Forums

Tunnelbroker.net Specific Topics => Questions & Answers => Topic started by: tyldis on November 25, 2011, 11:09:43 AM

Title: IRC blocked even after disabling the block
Post by: tyldis on November 25, 2011, 11:09:43 AM
I clicked the link to unblock, but after a few days of waiting IRC is still blocked.

root@mail:# lft irc.ipv6.freenode.net -d 6667
traceroute to irc.ipv6.freenode.net (2001:6b0:e:2018::172), 30 hops max, 72 byte packets
1  2001:470:df1e::1 (2001:470:df1e::1)  0.348 ms  0.339 ms
2  2001:470:df1e:2::1 (2001:470:df1e:2::1)  30.730 ms  29.083 ms
3  2001:470:27:a55::1 (2001:470:27:a55::1)  40.171 ms  39.711 ms
4  * *
5  * *
6  * *


root@mail:# lft irc.ipv6.freenode.net -d 80
traceroute to irc.ipv6.freenode.net (2001:6b0:e:2018::172), 30 hops max, 72 byte packets
1  2001:470:df1e::1 (2001:470:df1e::1)  2.846 ms  0.349 ms
2  2001:470:df1e:2::1 (2001:470:df1e:2::1)  29.565 ms  31.470 ms
3  2001:470:27:a55::1 (2001:470:27:a55::1)  40.334 ms  48.322 ms
4  gige-g2-20.core1.sto1.he.net (2001:470:0:11e::1)  37.524 ms  39.937 ms
5  2001:7f8:d:fb::19 (2001:7f8:d:fb::19)  45.258 ms  42.018 ms
6  t1fre-ae0-v1.sunet.se (2001:6b0:1e:1::2d)  45.720 ms  37.599 ms
7  umu-br1-xe-1-2-0.sunet.se (2001:6b0:1e:33::3)  49.353 ms  47.447 ms
8  2001:6b0:dead:beef:2::2e2 (2001:6b0:dead:beef:2::2e2)  49.297 ms  49.479 ms
9  2001:6b0:e::209a (2001:6b0:e::209a)  58.734 ms  47.442 ms
10  2001:6b0:e::133a (2001:6b0:e::133a)  46.848 ms  46.883 ms
11  leguin.acc.umu.se (2001:6b0:e:2018::172)  48.846 ms  46.614 ms
Title: Re: IRC blocked even after disabling the block
Post by: kriteknetworks on November 25, 2011, 06:18:20 PM
email ipv6@he.net