• Welcome to Hurricane Electric's IPv6 Tunnel Broker Forums.

Guru test keep failing (Couldn't query name server)

Started by ZwA, May 20, 2011, 10:45:14 AM

Previous topic - Next topic

ZwA

Hello, I'm trying to pass the guru test, but it seems the HE test can't query my name server.

Any ideas what might be wrong?

debian:/# for s in `dig -6 NS uppland.sweden.goldflipper.net +short`; do echo Testing $s:; echo IP address of name server: `dig -6 AAAA $s +short`; echo IP address of uppland.sweden.goldflipper.net: `dig -6 AAAA uppland.sweden.goldflipper.net @$s +short`; echo Done testing $s; echo; echo;done;
Testing uppland.sweden.goldflipper.net.:
IP address of name server: 2001:470:27:810::2
IP address of uppland.sweden.goldflipper.net: 2001:470:27:810::2
Done testing uppland.sweden.goldflipper.net.


Hop  Node                         Loss%  Sent   Last   Avg  Best Worst StDev
  1. 2001:6f8:200:1003::1          0.0%     5    2.5  12.8   1.4  55.4  23.8   
  2. 2001:6f8:1:2:87:86:71:164     0.0%     5    1.1   1.9   1.1   2.7   0.6   
  3. 2001:6f8:1:2:87:86:71:164    80.0%     5    1.2   1.2   1.2   1.2   0.0   
  4. 2001:6f8:1:0:87:86:77:49      0.0%     5    1.4   1.8   1.1   2.3   0.5   
  5. 2001:6f8:1:0:87:86:77:21      0.0%     5    1.4   1.8   1.4   2.3   0.4   
  6. 2001:6f8:1:0:87:86:77:53      0.0%     5    1.8   1.7   1.3   2.2   0.4   
  7. 2001:6f8:1:0:87:86:77:29      0.0%     5    4.9   5.0   4.8   5.8   0.4   
  8. 2001:6f8:1:0:87:86:77:14      0.0%     5   14.8  14.7  13.9  15.0   0.5   
  9. ???                          100.0     5    0.0   0.0   0.0   0.0   0.0   
10. 2001:7f8::1b1b:0:1            0.0%     5   56.8  26.0  15.2  56.8  17.8   
11. 2001:470:0:110::2             0.0%     5   40.1  40.2  39.6  40.8   0.4   
12. 2001:470:0:11e::2             0.0%     5   41.5  41.9  41.5  43.1   0.7   
13. 2001:470:27:810::2            0.0%     5   45.8  46.1  45.4  46.9   0.6


cholzhauer

What's your TTL?  How long ago did you make the NS change?

ZwA

My TTL is set to 24 hours and the NS change was done about 4-5 hours ago.

cholzhauer


ZwA

I figured there might be a negative cache, so lowering the TTL shouldnt help. This is what I get from using he.net's traceroute
core1.fmt1.he.net> traceroute ipv6 2001:470:27:810::2

Sending DNS Query to 65.19.175.2

Tracing the route to IPv6 node v6.zwa.strangled.net(2001:470:27:810::2)from 1 to 30 hops

  1     1 ms    1 ms   <1 ms 10gigabitethernet1-2.core1.sjc2.he.net [2001:470:0:2f::2]
  2    27 ms   49 ms   38 ms 10gigabitethernet3-3.core1.den1.he.net [2001:470:0:1b4::2]
  3    56 ms   51 ms   65 ms 10gigabitethernet1-1.core1.chi1.he.net [2001:470:0:1af::1]
  4    84 ms   94 ms   69 ms 10gigabitethernet7-2.core1.nyc4.he.net [2001:470:0:1c6::1]
  5   145 ms  146 ms  151 ms 10gigabitethernet3-3.core1.lon1.he.net [2001:470:0:128::2]
  6   176 ms  167 ms  151 ms 10gigabitethernet4-2.core1.fra1.he.net [2001:470:0:1d2::2]
  7   190 ms  189 ms  173 ms 10gigabitethernet1-1.core1.sto1.he.net [2001:470:0:110::2]
  8   176 ms  179 ms  174 ms 1g-eth0.tserv24.sto1.ipv6.he.net [2001:470:0:11e::2]
  9   189 ms  179 ms  179 ms v6.zwa.strangled.net [2001:470:27:810::2]
# Entry cached for another 49 seconds.


Maybe I should just wait it out? Negative cache shouldnt last long, a day or so maybe?

cholzhauer


ZwA

Ive got the help I needed over mail. Thread can be locked now.

revenuewire

Quote from: ZwA on May 20, 2011, 01:20:43 PM
Ive got the help I needed over mail. Thread can be locked now.

Whats been the solution, I have the same issue.

jamesaxel83

Quote from: revenuewire on July 18, 2012, 02:57:49 PM
Quote from: ZwA on May 20, 2011, 01:20:43 PM
Ive got the help I needed over mail. Thread can be locked now.

Whats been the solution, I have the same issue.

Im also in the same situation

cholzhauer

Recommend you start your own thread and provide some information