• Welcome to Hurricane Electric's IPv6 Tunnel Broker Forums.

News:

Welcome to Hurricane Electric's Tunnelbroker.net forums!

Main Menu

high packet loss

Started by bugfood, March 06, 2011, 12:53:08 AM

Previous topic - Next topic

bugfood

Hello,

Sorry to complain about the free service, but I'm seeing high packet loss at a router near one of my tunnel endpoints (I have three--two work fine together and one has high packet loss from the other two).

From fire.fatooh.org (good) to juniper.fatooh.org (bad):

$ mtr -6rwc 20 juniper.fatooh.org
HOST: fire                                         Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- bugfood.tunnel.tserv3.fmt2.ipv6.he.net        0.0%    20   41.5  31.3  23.6  47.5   6.7
  2.|-- gige-g5-19.core1.fmt2.he.net                  0.0%    20   23.9  30.5  18.0  54.1  11.0
  3.|-- 10gigabitethernet6-4.core1.lax1.he.net        0.0%    20   43.4  36.9  27.6  55.3   8.6
  4.|-- gige-gbge0.tserv15.lax1.ipv6.he.net          70.0%    20   65.9  69.2  64.6  78.8   5.2
  5.|-- bugfood-4-pt.tunnel.tserv15.lax1.ipv6.he.net 90.0%    20  109.1 109.5 109.1 109.9   0.6


...and the reverse:

$ mtr -6rwc 20 fire.fatooh.org
HOST: juniper                                   Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. bugfood-4.tunnel.tserv15.lax1.ipv6.he.net 85.0%    20   56.0  56.7  50.3  63.8   6.8
  2. gige-g4-6.core1.lax1.he.net               85.0%    20   79.7  81.3  78.2  86.1   4.2
  3. 10gigabitethernet2-2.core1.fmt2.he.net    90.0%    20  118.8 105.2  91.6 118.8  19.2
  4. gige-gbge0.tserv3.fmt2.ipv6.he.net        90.0%    20   97.8  98.5  97.8  99.2   1.0
  5. bugfood-pt.tunnel.tserv3.fmt2.ipv6.he.net 75.0%    20  107.6 119.5 107.6 147.7  16.1


Please let me know if there is any other information I can provide or any tests I can do.

Thanks as always,
Corey

bugfood

Sorry, I should have read the sticky first. Sending an email to ipv6@he.net.

Thanks,
Corey