• Welcome to Hurricane Electric's IPv6 Tunnel Broker Forums.

News:

Welcome to Hurricane Electric's Tunnelbroker.net forums!

Main Menu

sub-optimal route

Started by nerdbox, April 09, 2008, 11:51:11 PM

Previous topic - Next topic

nerdbox

I don't know if this is a transient route issue, but I noticed the bounce from nyc->ams->dus->nyc...

traceroute to 6bone.net (2001:5c0:0:2::24) from 2001:470:8068::2, 30 hops max, 16 byte packets
nerdbox.tunnel.tserv3.fmt2.ipv6.he.net (2001:470:1f04:351::1)  10.481 ms  10.56 ms  10.419 ms
1g-3-20.core1.fmt2.ipv6.he.net (2001:470:0:45::1)  9.903 ms  9.925 ms  14.261 ms
10g-1-1.core1.sjc2.ipv6.he.net (2001:470:0:31::2)  10.141 ms  10.137 ms  10.023 ms
equi6ix.sv.iij.com (2001:504:0:1::2497:1)  10.763 ms  10.677 ms  10.508 ms
equinix6-sjc.ip.tiscali.net (2001:504:0:1::3257:1)  15.665 ms  14.97 ms  14.888 ms
so-2-0-0.chi11.ip6.tiscali.net (2001:668:0:2::1:151)  70.101 ms  71.052 ms  74.141 ms
so-4-1-0.nyc22.ip6.tiscali.net (2001:668:0:2::1:742)  100.933 ms  98.16 ms  100.062 ms
so-7-1-0.ams22.ip6.tiscali.net (2001:668:0:2::1:881)  174.889 ms  170.714 ms  173.104 ms
so-4-0-0.dus11.ip6.tiscali.net (2001:668:0:2::1:121)  188.736 ms  187.457 ms  183.068 ms
10  so-0-0-0.ham10.ip6.tiscali.net (2001:668:0:2::101)  222.726 ms  186.981 ms  184.022 ms
11  sl-bb1v6-bru-t-7.sprintv6.net (2001:440:eeee:ffe4::1)  207.818 ms  204.354 ms  205.269 ms
12  sl-bb1v6-nyc-t-1002.sprintv6.net (2001:440:1239:100c::1)  203.939 ms  217.747 ms  203.744 ms
13  2001:440:eeee:ffca::2 (2001:440:eeee:ffca::2)  246.825 ms  248.427 ms  247.036 ms
14  classical.hexago.com (2001:5c0:0:2::24)  247.225 ms  247.176 ms  248.655 ms

--
Steve