thanks for the reply.
Issue still persists even after overnight. I have tcpdump both on gif0 (virtual interface, you are right) and sis2 (my physical interface) while doing a traceroute6 -n 2001:470:1f04:79d::1
Performing a traceroute from my other server to my local ipv6 endpoint and performing the same tcpdump on both gif0 and sis2 does not capture any single packets.
I have emailed a few times the ipv6@he.net but they came back with the same exact answer "nothing is wrong on their side"
I am wondering what happens on my side then...
while doing a traceroute6 -n 2001:470:1f04:79d::1
# tcpdump -vvv -n -e -ttt -i gif0
tcpdump: listening on gif0, link-type NULL
Sep 12 09:07:02.575567 2001:470:1f04:79d::2.28639 > 2001:470:1f04:79d::1.33435: [udp sum ok] udp 12 [hlim 1] (len 20)
Sep 12 09:07:07.578553 2001:470:1f04:79d::2.28639 > 2001:470:1f04:79d::1.33436: [udp sum ok] udp 12 [hlim 1] (len 20)
Sep 12 09:07:12.588373 2001:470:1f04:79d::2.28639 > 2001:470:1f04:79d::1.33437: [udp sum ok] udp 12 [hlim 1] (len 20)
Sep 12 09:07:17.599771 2001:470:1f04:79d::2.28639 > 2001:470:1f04:79d::1.33438: [udp sum ok] udp 12 (len 20, hlim 2)
Sep 12 09:07:22.608064 2001:470:1f04:79d::2.28639 > 2001:470:1f04:79d::1.33439: [udp sum ok] udp 12 (len 20, hlim 2)
Sep 12 09:07:27.618793 2001:470:1f04:79d::2.28639 > 2001:470:1f04:79d::1.33440: [udp sum ok] udp 12 (len 20, hlim 2)
Sep 12 09:07:38.119455 2001:470:1f04:79d::2.28639 > 2001:470:1f04:79d::1.33441: [udp sum ok] udp 12 (len 20, hlim 3)
Sep 12 09:07:43.127722 2001:470:1f04:79d::2.28639 > 2001:470:1f04:79d::1.33442: [udp sum ok] udp 12 (len 20, hlim 3)
Sep 12 09:07:48.137565 2001:470:1f04:79d::2.28639 > 2001:470:1f04:79d::1.33443: [udp sum ok] udp 12 (len 20, hlim 3)
Sep 12 09:07:53.149109 2001:470:1f04:79d::2.28639 > 2001:470:1f04:79d::1.33444: [udp sum ok] udp 12 (len 20, hlim 4)
while doing a traceroute6 -n 2001:470:1f04:79d::1
# tcpdump -vvv -n -ttt -i sis2 'proto 41'
tcpdump: listening on sis2, link-type EN10MB
Sep 12 09:07:02.575764 192.168.1.253 > 72.52.104.74: 2001:470:1f04:79d::2.28639 > 2001:470:1f04:79d::1.33435: [udp sum ok] udp 12 [hlim 1] (len 20) [tos 0x10] (ttl 64, id 2099, len 80)
Sep 12 09:07:07.578743 192.168.1.253 > 72.52.104.74: 2001:470:1f04:79d::2.28639 > 2001:470:1f04:79d::1.33436: [udp sum ok] udp 12 [hlim 1] (len 20) [tos 0x10] (ttl 64, id 39099, len 80)
Sep 12 09:07:12.588564 192.168.1.253 > 72.52.104.74: 2001:470:1f04:79d::2.28639 > 2001:470:1f04:79d::1.33437: [udp sum ok] udp 12 [hlim 1] (len 20) [tos 0x10] (ttl 64, id 30497, len 80)
Sep 12 09:07:17.599963 192.168.1.253 > 72.52.104.74: 2001:470:1f04:79d::2.28639 > 2001:470:1f04:79d::1.33438: [udp sum ok] udp 12 (len 20, hlim 2) [tos 0x10] (ttl 64, id 16900, len 80)
Sep 12 09:07:22.608255 192.168.1.253 > 72.52.104.74: 2001:470:1f04:79d::2.28639 > 2001:470:1f04:79d::1.33439: [udp sum ok] udp 12 (len 20, hlim 2) [tos 0x10] (ttl 64, id 38097, len 80)
Sep 12 09:07:27.618987 192.168.1.253 > 72.52.104.74: 2001:470:1f04:79d::2.28639 > 2001:470:1f04:79d::1.33440: [udp sum ok] udp 12 (len 20, hlim 2) [tos 0x10] (ttl 64, id 64837, len 80)
Sep 12 09:07:38.119650 192.168.1.253 > 72.52.104.74: 2001:470:1f04:79d::2.28639 > 2001:470:1f04:79d::1.33441: [udp sum ok] udp 12 (len 20, hlim 3) [tos 0x10] (ttl 64, id 55056, len 80)
Sep 12 09:07:43.127921 192.168.1.253 > 72.52.104.74: 2001:470:1f04:79d::2.28639 > 2001:470:1f04:79d::1.33442: [udp sum ok] udp 12 (len 20, hlim 3) [tos 0x10] (ttl 64, id 33923, len 80)
Sep 12 09:07:48.137753 192.168.1.253 > 72.52.104.74: 2001:470:1f04:79d::2.28639 > 2001:470:1f04:79d::1.33443: [udp sum ok] udp 12 (len 20, hlim 3) [tos 0x10] (ttl 64, id 63147, len 80)
Sep 12 09:07:53.149300 192.168.1.253 > 72.52.104.74: 2001:470:1f04:79d::2.28639 > 2001:470:1f04:79d::1.33444: [udp sum ok] udp 12 (len 20, hlim 4) [tos 0x10] (ttl 64, id 47905, len 80)
Sep 12 09:07:58.157570 192.168.1.253 > 72.52.104.74: 2001:470:1f04:79d::2.28639 > 2001:470:1f04:79d::1.33445: [udp sum ok] udp 12 (len 20, hlim 4) [tos 0x10] (ttl 64, id 13045, len 80)
^C