Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. 2001:470:etc 0.0% 97 0.7 0.6 0.5 0.9 0.1
2. tunneletc.tunnel.tserv6.fra1.ipv6.he.net 32.0% 97 24.3 27.3 16.0 46.0 8.8
3. ve118.core2.fra1.he.net 27.1% 97 16.1 32.4 15.1 85.3 14.8
4. (waiting for reply)
5. de-cix-frankfurt.as13335.net 58.3% 97 51.0 43.2 21.2 141.1 21.6
6. 2400:cb00:933:3:: 32.3% 97 36.2 41.0 14.9 139.3 27.3
7. one.one.one.one 42.7% 96 34.8 37.9 20.2 102.5 16.7
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. 2001:470:etc 0.0% 39 0.7 0.7 0.5 1.2 0.1
2. tunneletc.tunnel.tserv6.fra1.ipv6.he.net 28.9% 38 27.7 28.2 16.6 80.8 13.4
3. ve118.core2.fra1.he.net 51.4% 38 27.0 28.2 15.5 47.2 10.5
4. (waiting for reply)
5. ipv6.de-cix.fra.de.as15169.google.com 36.8% 38 29.2 25.4 15.8 60.0 9.3
6. 2001:4860:0:1::88d1 36.8% 38 55.0 59.3 39.1 128.6 24.7
7. 2001:4860:0:1::88d6 89.2% 38 43.8 56.3 43.8 76.1 13.9
8. 2001:4860::c:4003:364e 31.6% 38 25.0 29.1 15.0 112.5 20.9
9. 2001:4860::c:4001:5638 56.8% 38 20.4 48.9 20.4 97.3 21.8
10. 2001:4860::9:4001:5634 43.2% 38 44.8 45.5 22.3 157.7 29.2
11. 2001:4860:0:1::834d 48.6% 38 23.5 33.0 20.5 63.4 10.8
12. 2001:4860:0:1::3e89 35.1% 38 104.2 36.5 22.0 104.2 17.3
13. muc11s22-in-x0e.1e100.net 55.3% 38 30.4 36.5 20.5 110.5 20.9
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. 2001:470:etc 0.0% 72 0.9 0.7 0.5 1.3 0.1
2. tunneletc.tunnel.tserv6.fra1.ipv6.he.net 19.4% 72 45.0 135.8 15.4 2126. 420.6
3. ve118.core2.fra1.he.net 31.0% 72 16.1 174.2 15.6 2086. 420.9
4. (waiting for reply)
5. (waiting for reply)
6. (waiting for reply)
7. (waiting for reply)
8. (waiting for reply)
9. (waiting for reply)
10. (waiting for reply)
11. (waiting for reply)
12. (waiting for reply)
13. he.net 40.8% 72 161.4 587.5 153.6 3245. 926.6
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. gw.lan 0.0% 15 0.5 0.6 0.5 0.8 0.1
2. (waiting for reply)
3. 172.17.89.180 0.0% 15 3.2 3.3 1.9 4.0 0.6
4. 172.17.89.66 0.0% 15 3.3 4.0 3.1 4.4 0.4
5. 172.19.177.18 13.3% 15 2248. 183.0 9.2 2248. 620.6
6. 195.22.196.170 0.0% 15 7.7 8.3 6.9 9.5 0.6
7. 195.22.196.137 0.0% 15 19.6 21.6 19.1 31.6 3.9
8. port-channel6.core1.fra1.he.net 0.0% 14 16.0 16.8 16.0 17.6 0.6
9. port-channel16.core3.fra1.he.net 76.9% 14 31.2 26.5 19.2 31.2 6.4
10. port-channel12.core2.fra1.he.net 0.0% 14 18.8 18.0 17.0 19.1 0.6
11. tserv1.fra1.he.net 23.1% 14 17.0 25.4 16.0 80.6 19.7
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. AS16276 2001:41d0:xxx:xxxx::1 0.0% 83 0.2 0.2 0.1 0.8 0.1
2. AS??? fd00::ffe 0.0% 83 0.2 0.3 0.2 0.8 0.1
3. AS16276 2001:41d0:0:1:3::4a3f 0.0% 83 0.3 0.4 0.3 0.6 0.1
4. AS16276 2001:41d0:0:1:3::48a2 0.0% 83 0.3 0.4 0.3 0.7 0.1
5. AS16276 2001:41d0:0:1:3::4b58 2.4% 83 0.4 0.4 0.3 0.6 0.1
6. AS16276 2001:41d0:0:50::5:3904 1.2% 83 0.4 0.4 0.3 0.6 0.1
7. AS??? fdff:f003:18::c 58.5% 83 2.1 2.7 1.1 4.2 0.8
8. AS16276 2001:41d0:20a:600::39 37.8% 83 1.7 1.9 1.7 2.4 0.1
9. AS16276 be300.fra-fr5-pb4-nc5.de.eu 24.1% 83 1.7 2.0 1.7 12.7 1.4
10. (waiting for reply)
11. (waiting for reply)
12. AS6939 e0-33.core2.muc1.he.net 22.0% 83 26.6 26.6 26.2 29.3 0.4
13. (waiting for reply)
14. (waiting for reply)
15. AS6939 port-channel12.core2.fra1.he.net 3.6% 83 26.4 26.9 26.2 33.5 1.1
16. AS6939 tserv1.fra1.he.net 30.5% 83 31.1 38.1 26.5 93.7 16.4
17. AS6939 tunnel800784-pt.tunnel.tserv6.fra1.ipv6.he.net 48.1% 82 44.0 55.0 41.0 103.1 13.1
18. AS6939 2001:470:xxxx:xxx:xxxx:xxxx:xxxx:xxxx 51.9% 82 42.5 55.4 40.6 132.1 20.0
This is not interesting, I think, but I have no loss to he.net from there Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. (waiting for reply)
2. 2001:b00:5:10::88 95.5% 90 14.2 14.1 13.5 14.3 0.4
3. 2001:b00:1:1:1::5f 0.0% 90 12.9 12.8 12.3 15.6 0.4
4. 2001:b00:1:1:1::1a6 74.2% 90 13.5 64.0 13.3 299.8 79.8
5. (waiting for reply)
6. (waiting for reply)
7. (waiting for reply)
8. (waiting for reply)
9. tserv1.fra1.he.net 26.7% 90 32.7 37.8 29.4 136.3 15.0
10. (waiting for reply)
11. 2001:470:xxxx:xxx:xxxx:xxxx:xxxx:xxxx 48.9% 89 61.0 58.8 42.3 160.4 22.8